Are you tired of encountering Epson WF7620 error codes and feeling frustrated by their impact on your printing tasks? We acknowledge the challenges you face and are here to offer our assistance.
In this comprehensive guide, we provide a detailed list of fatal errors associated with the Epson WF7620 printer, along with their descriptions and practical solutions to fix them.
So, if you’re seeking solutions to Epson WF7620 error codes, look no further! Let’s dive into this valuable resource and get your printer back up and running smoothly.
Epson WF7620 error codes and how to fix it?
Please notify us if you encounter any Epson error codes that need to be updated in the list below so we can promptly correct the list of Epson WF7620 printer error codes.
For other errors you can refer to the Epson WF7620 User’s Guide here and find a way to fix it.
Table of Epson WF7620 fatal error codes
Error Code | Description | How to Fix |
---|---|---|
0x01 | ADF PID excess speed error. | You can resolve the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). Motor driver failure (Main Board failure). |
0x02 | ADF PID reverse error. | Attempt to resolve the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). Paper jam. |
0x03 | ADF PID lock error | Make an effort to repair the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). ADF Motor failure. Paper jam. Cable disconnection. |
0x04 | ADF PID acceleration lock detection error. | Make an effort to fix the causes: ADF Motor failure. Paper jam. Cable disconnection. |
0x05 | ADF PID excess load error. | Make an effort to fix the causes: ADF Motor failure. Paper jam. Cable disconnection. |
0x06 | ADF PID driving time error. | Try to fix the causes: Main Board failure. |
0x09 | ADF BS+ excess speed error. | Try to restore the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). Motor driver failure (Main Board failure). |
0x0A | ADF BS+ reverse error. | Try to repair the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). Paper jam. |
0x0B | ADF BS+ lock error. | You can repair the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). ADF Motor failure. ADF drive overload (paper jam/foreign object). Cable disconnection. |
0x0D | ADF BS+ excess load error. | You can fix the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). ADF Motor failure. ADF drive overload (paper jam/foreign object). Cable disconnection. |
0x0E | ADF BS+ driving time error. | Attempt to resolve the causes: Main Board failure. |
0x10 | HP detection error. | Attempt to repair the causes: CIS Unit failure. Scanner Housing failure. Main Board failure. |
0x11 | Contact detection distance exceeded error. | Make an effort to fix the causes: CIS Unit failure. Scanner Housing failure (Including wrong attachment of the origin mark). Main Board failure. Scanner FFC failure / Scanner FFC connection failure. Scanner Motor failure / Scanner Motor connection failure. |
0x12 | Opposite side contact detection distance exceeded error. | Try to resolve the causes: CIS Unit failure. Scanner Housing failure (Including wrong attachment of the origin mark). Main Board failure. Scanner FFC failure / Scanner FFC connection failure. Scanner Motor failure / Scanner Motor connection failure. |
0x13 | Opposite side wrong contact detection distance error. | Attempt to resolve the causes: CIS Unit failure. Scanner housing failure (Including wrong attachment of the origin mark). Main Board failure. Scanner FFC failure / Scanner FFC connection failure. Scanner Motor failure / Scanner Motor connection failure. |
0x14 | Measurement failure error. | Attempt to repair the causes: Scanner drive mechanism was overloaded. |
0x20 | LED light error. | Make an effort to repair the causes: CIS Unit failure. Main Board failure. |
0x30 | Option error. | Attempt to repair the causes: Main Board failure. |
0x36 | Paper jam error. | Try to resolve the causes: Paper jam. Foreign object. |
0x41 | FB PID excess speed error. | Try to fix the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). Motor driver failure (Main Board failure). |
0x42 | FB PID reverse error. | Try to restore the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). Paper jam. |
0x43 | FB PID lock error. | Make an effort to fix the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). ADF Motor failure. ADF drive mechanism overload (assembling failure, lubrication failure). Cable disconnection. |
0x44 | FB PID acceleration lock. | Try to restore the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). ADF Motor failure. ADF drive mechanism overload (assembling failure, lubrication failure). Cable disconnection. |
0x45 | FB PID excess load error. | Attempt to restore the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). ADF Motor failure. ADF drive mechanism overload (assembling failure, lubrication failure). Cable disconnection. |
0x46 | FB PID driving time error. | Try to resolve the causes: Main Board failure. |
0x49 | FB BS+ excess sped error. | You can fix the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). Motor driver failure (Main Board failure). |
0x4A | FB BS+ reverse error. | Try to restore the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). |
0x4B | FB BS+ lock error. | Try to repair the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). ADF Motor failure. ADF drive mechanism overload (assembling failure, lubrication failure). Cable disconnection. |
0x4D | FB BS+ excess load error. | Try to resolve the causes: ADF Encoder failure (contaminated/detached scale, Encoder Board failure). ADF Motor failure. ADF drive mechanism overload (assembling failure, lubrication failure). Cable disconnection. |
0x4E | FB BS+ driving time error. | You can fix the causes: Main Board failure. |
0x51 | Description: Automatic judgement fatal error 1. | Read more below |
0x52 | Description: Automatic judgement fatal error 2. | Read more below |
0x53 | Description: Automatic judgement fatal error 3. | Read more below |
0x54 | This error occurs when the printer is out of ink. | To fix this error, you can try the following steps: + Replace the empty ink cartridges. + Ensure that the correct ink cartridges are installed by checking the printer’s settings. |
0x55 | This error occurs when the printer cannot connect to the computer. | To fix this error, you can try the following steps: + Make sure that the printer is properly connected to the computer. + Check the printer’s settings to ensure the correct port is selected. + Restart the printer and the computer. |
0x60 | HP error. | Try to fix the causes: Paper jam. Foreign object. Deformation of the Main Frame. |
0x68 | Contact error at valve initialization. | Try to restore the causes: Ink system failure. Main Board failure. |
0x6B | PF runaway error. | Try to fix the causes: PF Encoder failure (contaminated/detached scale, Encoder Board failure). Motor drive error. |
0x7F | Description: Inspection mode error. | Turn off the printer and unplug it from the power source for at least 30 minutes. Check for any visible damage or debris on the printer’s paper feed path, including the paper tray and rollers. Clean the printer’s paper feed path with a soft, lint-free cloth and some alcohol. Make sure that the paper loaded in the printer is the correct size and type. Ensure that the printer is properly connected to your computer and that the correct printer driver is installed. |
0x81 | PIS environmental light error. | Make an effort to repair the causes: Ambient light. |
0x82 | PIS constant reflection error. | You can fix the causes: PIS failure. Main Board failure. Ambient light. |
0x83 | No reflected light error. | Try to repair the causes: Fault Detection Plate failure. PIS failure (installation posture, contamination). |
0x84 | PIS abnormal misalignment error. | Attempt to repair the causes: PIS failure. Main Board failure. |
0x85 | PIS abnormal duty error. | Attempt to restore the causes: PIS failure. Main Board failure. |
0x86 | PIS Duty incalculable error. | Attempt to resolve the causes: Main Board failure. |
0x87 | Description: PIS Empty jig error. | Check that the ink cartridges are properly installed and have enough ink. If the ink cartridges are low on ink, replace them with new ones. Make sure that the ink cartridges are not expired or damaged. Check for any visible damage or debris on the printer’s paper feed path, including the paper tray and rollers. Clean the printer’s paper feed path with a soft, lint-free cloth and some alcohol. Ensure that the printer is properly connected to your computer and that the correct printer driver is installed. |
0x88 | PIS Excessive Light error. | Try to repair the causes: PIS failure. Main Board failure. Diffused light |
0x89 | PIS Insufficient Light error. | Try to repair the causes: PIS failure (installation posture, contamination). Fault Detection Plate failure. Main Board failure. Ink cartridge failure. |
0x8D | Factor error other than printer device. | Make an effort to resolve the causes: Factor error other than printer device. This error occurs if the printer becomes a fatal error status due to a failure of parts other than the printer such as the scanner or ADF. |
0x8E | Description: Driver mismatch error An unsupported driver was used. | Try the following solutions: Uninstall the current driver and install the correct driver from the Epson website. Update the driver to the latest version. Restart your computer and printer. Ensure that the printer is properly connected to your computer. |
0x8F | Description: EEPROM verify error by command. | Turn off the printer and unplug it from the power source for at least 30 minutes. Reset the printer’s EEPROM using the printer’s control panel or a software tool. If the issue persists, contact Epson customer support for further assistance. |
0x93 | PE Sensor error. | Make an effort to repair the causes: PE Sensor failure. Main Board failure. |
0x97 | Head drive circuit VBS over-voltage error. | Attempt to restore the causes: Head FFC failure. Main Board failure. |
0x9A | Circuit error including blowout of a fuse. | You can restore the causes: Main Board failure. |
0x9B | Transistor temperature error. | Try to restore the causes: Main Board failure. |
0x9C | X-Hot detect error (pre printing). | Make an effort to repair the causes: Printhead failure. Main Board failure |
0x9D | X-Hot detect error (after flushing). | Try to resolve the causes: Printhead failure. Main Board failure |
0x9E | Head temperature error. | You can repair the causes: Printhead failure. Main Board failure |
0x9F | Description: No print inspection mode error. | Turn off the printer and unplug it from the power source for at least 30 minutes. Check for any visible damage or debris on the printer’s paper feed path, including the paper tray and rollers. Clean the printer’s paper feed path with a soft, lint-free cloth and some alcohol. Make sure that the paper loaded in the printer is the correct size and type. Ensure that the printer is properly connected to your computer and that the correct printer driver is installed. |
0xB0 | Ink device error. | You can resolve the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xB1 | Ink device error. | Try to restore the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xB2 | Ink device error. | Try to repair the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xB3 | Ink device error. | You can fix the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xB4 | Ink device error. | Attempt to resolve the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xB5 | Ink device error. | Try to restore the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xB6 | Ink device error. | Try to fix the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xB7 | Ink device error. | You can fix the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xB8 | Ink device error. | You can repair the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xB9 | Ink device error. | Make an effort to repair the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xBA | Ink device error. | Make an effort to fix the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xBB | Ink device error. | You can restore the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xBC | Ink device error. | Make an effort to fix the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xBD | Ink device error. | Attempt to fix the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xBE | Ink device error. | Attempt to fix the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xBF | Ink device error. | Attempt to resolve the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xC1 | Ink device error. | Make an effort to repair the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xC2 | Ink device error. | Attempt to resolve the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xC3 | Ink device error. | You can resolve the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xC4 | Ink device error. | Try to fix the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xC5 | Ink device error. | Attempt to repair the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xC6 | Ink device error. | You can restore the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xC7 | Ink device error. | Make an effort to fix the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xC8 | Ink device error. | You can repair the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xC9 | Ink device error. | Try to restore the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xCA | Ink device error. | Make an effort to repair the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xCB | Ink device error. | You can resolve the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xCC | Ink device error. | Try to resolve the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xCD | Ink device error. | Attempt to fix the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xCE | Ink device error. | Make an effort to resolve the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xCF | Ink device error. | You can restore the causes: Ink cartridge failure. CSIC Terminal failure. CR Contact Module failure. Main Board failure. |
0xD1 | ASF PID excess load error. | Try to repair the causes: ASF Encoder failure (contaminated/detached scale, Encoder Board failure). ASF Motor failure. Pickup Roller (2nd cassette) drive mechanism overload (paper jam / foreign object). Cable disconnection. |
0xD2 | ASF PID excess speed error. | You can resolve the causes: ASF Encoder failure (contaminated/detached scale, Encoder Board failure). Motor driver failure (Main Board failure). |
0xD3 | ASF PID reverse error. | Try to resolve the causes: ASF Encoder failure (contaminated/detached scale, Encoder Board failure). Paper jam. |
0xD4 | ASF PID lock error. | Try to resolve the causes: ASF Encoder failure (contaminated/detached scale, Encoder Board failure). ASF Motor failure. Pickup Roller (2nd cassette) drive mechanism overload (paper jam / foreign object). Cable disconnection. |
0xD6 | ASF PID excess torque limitation error. | Try to resolve the causes: Pickup Roller (2nd cassette) drive mechanism overload (paper jam/foreign object). |
0xD8 | ASF load position reverse error. | You can resolve the causes: ASF Encoder failure (contaminated/detached scale, Encoder Board failure). Paper jam. |
0xD9 | ASF load position excess speed error. | Make an effort to fix the causes: ASF Encoder failure (contaminated/detached scale, Encoder Board failure). Motor driver failure (Main Board failure). |
0xDA | ASF load position excess load error. | Attempt to resolve the causes: ASF Encoder failure (contaminated/detached scale, Encoder Board failure). ASF Motor failure. Pickup Roller (2nd cassette) driven mechanism overload (paper jam / foreign object). Cable disconnection. |
0xDE | ASF PID driving time error. | Try to restore the causes: Main Board failure. |
0xDF | ASF load position driving time error. | Attempt to fix the causes: Main Board failure. |
0xE1 | CR PID excess load error. | Make an effort to fix the causes: CR Encoder failure (contaminated/detached scale, Encoder board failure). CR Motor failure. Carriage overload error (paper jam/foreign object). Cable disconnection. |
0xE2 | CR PID excess speed error. | Try to resolve the causes: CR Encoder failure (contaminated/detached scale, Encoder board failure). Motor driver failure (Main Board failure). Tooth skip of the CR Timing Belt. Improper tension of the CR Timing Belt. |
0xE3 | CR PID reverse error. | Try to fix the causes: CR Encoder failure (contaminated/detached scale, Encoder board failure). Tooth skip of the CR Timing Belt. Improper tension of the CR Timing Belt. Paper jam. |
0xE4 | CR PID lock error. | You can repair the causes: CR Encoder failure (contaminated/detached scale, Encoder Board failure). CR Motor failure. Carriage overload error (paper jam/foreign object). Cable disconnection. |
0xE5 | CR PID speed fall error. | Attempt to resolve the causes: CR Encoder failure (contaminated/detached scale, Encoder Board failure). Motor driver failure (Main Board failure). Tooth skip of the CR Timing Belt. Improper tension of the CR Timing Belt. Paper jam. |
0xE8 | CR load position reverse error. | Make an effort to resolve the causes: CR Encoder failure (contaminated/detached scale, Encoder Board failure). Tooth skip of the CR Timing Belt. Improper tension of the CR Timing Belt. Paper jam. |
0xE9 | CR load position excess speed error. | Make an effort to repair the causes: CR Encoder failure (contaminated/detached scale, Encoder Board failure). Motor driver failure (Main Board failure). Tooth skip of the CR Timing Belt. Improper tension of the CR Timing Belt. |
0xEA | CR load position excess load error. | Attempt to repair the causes: CR Encoder failure (contaminated/detached scale, Encoder Board failure). CR Motor failure. Carriage overload error (paper jam/foreign object). Cable disconnection. |
0xEE | CR PID driving time error. | You can resolve the causes: Main Board failure. |
0xEF | CR load position driving time error. | Attempt to repair the causes: Main Board failure. |
0xF1 | PF PID excess load error. | Attempt to repair the causes: PF Encoder failure (contaminated/detached scale, Encoder Board failure). PF Motor failure. PF drive mechanism overload (paper jam/foreign object). Cable disconnection. |
0xF2 | PF PID excess speed error. | Make an effort to repair the causes: PF Encoder failure (contaminated/detached scale, Encoder Board failure). Motor driver failure (Main Board failure). Tooth skip of the PF Timing Belt. Improper tension of the PF Timing Belt. |
0xF3 | PF PID reverse error. | Attempt to restore the causes: PF Encoder failure (contaminated/detached scale, Encoder Board failure). Tooth skip of the PF Timing Belt. Improper tension of the PF Timing Belt. Paper jam. |
0xF4 | PF PID lock error. | You can resolve the causes: PF Encoder failure (contaminated/detached scale, Encoder Board failure). PF Motor failure. PF driver mechanism overload (paper jam/foreign object). Cable disconnection. |
0xF8 | PF load position reverse error. | You can resolve the causes: PF Encoder failure (contaminated/detached scale, Encoder Board failure). Tooth skip of the PF Timing Belt. Improper tension of the PF Timing Belt. |
0xF9 | PF load position excess speed error. | Try to restore the causes: PF Encoder failure (contaminated/detached scale, Encoder Board failure). Motor driver failure (Main Board failure). Tooth skip of the PF Timing Belt. Improper tension of the PF Timing belt. |
0xFA | PF load position excess load error. | Try to restore the causes: PF Encoder failure (contaminated/detached scale, Encoder Board failure). PF Motor failure. PF driver mechanism overload (paper jam/foreign object). Cable disconnection. |
0xFE | PF PID driving time error. | You can resolve the causes: Main Board failure. |
0xFF | PF load position driving time error. | You can repair the causes: Main Board failure. |
How to fix error code 0x51,0x52,0x53
Error code 0x51
This error occurs when the printer’s carriage assembly cannot move properly. Many factors can cause this error, including:
+ A foreign object is blocking the carriage assembly.
+ The carriage assembly is damaged.
+ The printer’s firmware needs to be updated.
To fix this error, you can try the following steps:
+ Check the carriage assembly for any foreign objects. If you find any, remove them carefully.
+ Move the carriage assembly by hand to see if it moves smoothly. If it does not, The carriage assembly might have suffered damage. In this case, you will need to contact Epson for assistance.
+ Update the printer’s firmware. You can download the latest firmware from Epson’s website.
+ If you have tried all the above steps and are still getting error code 0x51, you may need to replace the printer’s carriage assembly.
Error code 0x52
This error occurs when the printer’s print head cannot move properly. Some things can cause this, including:
+ A foreign object is blocking the print head.
+ The print head is damaged.
+ The printer’s firmware needs to be updated.
To fix this error, you can try the following steps:
+ Check the print head for any foreign objects. If you find any, remove them carefully.
+ Move the print head by hand to see if it moves smoothly. If it does not, the print head might have suffered damage. In this case, you will need to contact Epson for assistance.
Update the printer’s firmware. You can download the latest firmware from Epson’s website.
If you have tried the above steps and are still getting error code 0x52, you may need to replace the printer’s print head.
Error code 0x53
The printer’s ink cartridges are not correctly installed, resulting in this error. Several factors can cause this, including:
+ The ink cartridges are not compatible with the printer.
+ The ink cartridges are not inserted correctly.
+ The ink cartridges are damaged.
To fix this error, you can try the following steps:
+ Make sure that the ink cartridges are compatible with the printer. You can check the printer’s manual or the Epson website for a list of compatible ink cartridges.
+ Ensure proper insertion of the ink cartridges. The ink cartridges should click into place when inserted correctly. If the ink cartridges are damaged, a replacement will be necessary.