This article will list almost all the Epson Artisan 635 fatal error codes that cause the printer to stop working.
The Epson Artisan 635 is a printer designed for home and small office use. While it is a capable machine, users have reported encountering several serious errors that can disrupt their printing operations.
In this article, we will be discussing the most common errors that users have reported with the Epson Artisan 635 printer. We will explain what causes these errors and provide solutions for fixing them.
By the end of this article, you should have a better understanding of how to troubleshoot and resolve any issues you may encounter with your Artisan 635 printer.
Common error codes on Epson Artisan 635 and how to fix it.
The list section consists of 3 columns, the first column is the error code, the next column is the description of the error code, where you will know the error code is caused by which part has the problem, and in the 3rd column is the instructions so you can check and fix errors.
Table of Epson Artisan 635 fatal error codes
Error Code | Description | Check points and solutions |
---|---|---|
0x01 | CR PID speed over error Explanation : An error occurred in the CR motor operating sequence | Checking the operation of the CR Unit : Move the CR Unit by hand, and check to see if it moves smoothly Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replacing the defective one : Checking the head FFC for disconnection or breakage Checking the lead wires of the CR Motor for disconnection or breakage Checking the CR Encoder FFC for disconnection or breakage Checking the printer frame for adhesion of dirt or insufficient lubrication Checking the CR Guide Shaft for adhesion of dirt or insufficient lubrication Checking the Linear Scale for adhesion of dirt or damage Checking the CR Encoder for adhesion of dirt or damage Checking the PW Sensor for adhesion of dirt or damage Checking the CR Belt for damage or improper tension Checking the CR Motor and replacing it if necessary Main Board Power Supply Board |
0x02 | CR load positioning lock error Explanation : An error occurred in the CR motor operating sequence | Checking the operation of the CR Unit : Move the CR Unit by hand, and check to see if it moves smoothly Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replacing the defective one : Checking the head FFC for disconnection or breakage Checking the lead wires of the CR Motor for disconnection or breakage Checking the CR Encoder FFC for disconnection or breakage Checking the printer frame for adhesion of dirt or insufficient lubrication Checking the CR Guide Shaft for adhesion of dirt or insufficient lubrication Checking the Linear Scale for adhesion of dirt or damage Checking the CR Encoder for adhesion of dirt or damage Checking the PW Sensor for adhesion of dirt or damage Checking the CR Belt for damage or improper tension Checking the CR Motor and replacing it if necessary Main Board Power Supply Board |
0x08 | CR PID reverse rotation detection error Explanation : An error occurred in the CR motor operating sequence | Checking the operation of the CR Unit : Move the CR Unit by hand, and check to see if it moves smoothly Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replacing the defective one : Checking the head FFC for disconnection or breakage Checking the lead wires of the CR Motor for disconnection or breakage Checking the CR Encoder FFC for disconnection or breakage Checking the printer frame for adhesion of dirt or insufficient lubrication Checking the CR Guide Shaft for adhesion of dirt or insufficient lubrication Checking the Linear Scale for adhesion of dirt or damage Checking the CR Encoder for adhesion of dirt or damage Checking the PW Sensor for adhesion of dirt or damage Checking the CR Belt for damage or improper tension Checking the CR Motor and replacing it if necessary Main Board Power Supply Board |
0x0A | CR load positioning accumulation moving distance error Explanation : An error occurred in the CR motor operating sequence | Checking the operation of the CR Unit : Move the CR Unit by hand, and check to see if it moves smoothly Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replacing the defective one :
|
0x0B | CR load positioning speed over error Explanation : An error occurred in the CR motor operating sequence | Checking the operation of the CR Unit : Move the CR Unit by hand, and check to see if it moves smoothly Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replacing the defective one :
|
0x0C | CR PID lock error Explanation : An error occurred in the CR motor operating sequence | Checking the operation of the CR Unit : Move the CR Unit by hand, and check to see if it moves smoothly Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replacing the defective one :
|
0x0D | CR PID aveTi max error Explanation : An error occurred in the CR motor operating sequence | Checking the operation of the CR Unit : Move the CR Unit by hand, and check to see if it moves smoothly Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replacing the defective one :
|
0x30 | Error by EEPROM verify command Explanation : Not occurs except in manufacturing process | Checking the following parts and replace the defective one : Main Board Power Supply Board |
0x40 | Transistor ambient temperature abnormal Explanation : The thermistor on the printhead detected abnormal temperature | Checking the following parts and replace the defective one : Printhead Main Board Power Supply Board Replace the Head FFC |
0x41 | Error in X-Hot detection before printing Explanation : The thermistor on the printhead detected abnormal temperature | Checking the following parts and replace the defective one : Printhead Main Board Power Supply Board Replace the Head FFC |
0x42 | Error in X-Hot detection after flushing Explanation : The thermistor on the printhead detected abnormal temperature | Checking the following parts and replace the defective one : Printhead Main Board Power Supply Board Replace the Head FFC |
0x43 | Head ambient temperature abnormal Explanation : The thermistor on the printhead detected abnormal temperature | Checking the following parts and replace the defective one : Printhead Main Board Power Supply Board Replace the Head FFC |
0x50 | Home seek error Explanation : An error occurred in the carriage operating sequence | Checking the operation of the CR Unit : Move the CR Unit by hand, and check to see if it moves smoothly Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replacing the defective one : Checking the head FFC for disconnection or breakage Checking the lead wires of the CR Motor for disconnection or breakage Checking the CR Encoder FFC for disconnection or breakage Checking the printer frame for adhesion of dirt or insufficient lubrication Checking the CR Guide Shaft for adhesion of dirt or insufficient lubrication Checking the Linear Scale for adhesion of dirt or damage Checking the CR Encoder for adhesion of dirt or damage Checking the PW Sensor for adhesion of dirt or damage Checking the CR Belt for damage or improper tension Checking the CR Motor and replacing it if necessary Main Board Power Supply Board |
0x51 | CR unlocking error Explanation : An error occurred in the carriage operating sequence | Checking the operation of the CR Unit : Move the CR Unit by hand, and check to see if it moves smoothly Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replacing the defective one : Checking the head FFC for disconnection or breakage Checking the lead wires of the CR Motor for disconnection or breakage Checking the CR Encoder FFC for disconnection or breakage Checking the printer frame for adhesion of dirt or insufficient lubrication Checking the CR Guide Shaft for adhesion of dirt or insufficient lubrication Checking the Linear Scale for adhesion of dirt or damage Checking the CR Encoder for adhesion of dirt or damage Checking the PW Sensor for adhesion of dirt or damage Checking the CR Belt for damage or improper tension Checking the CR Motor and replacing it if necessary Main Board Power Supply Board |
0x52 | CR locking error Explanation : An error occurred in the carriage operating sequence | Checking the operation of the CR Unit : Move the CR Unit by hand, and check to see if it moves smoothly Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replacing the defective one : Checking the head FFC for disconnection or breakage Checking the lead wires of the CR Motor for disconnection or breakage Checking the CR Encoder FFC for disconnection or breakage Checking the printer frame for adhesion of dirt or insufficient lubrication Checking the CR Guide Shaft for adhesion of dirt or insufficient lubrication Checking the Linear Scale for adhesion of dirt or damage Checking the CR Encoder for adhesion of dirt or damage Checking the PW Sensor for adhesion of dirt or damage Checking the CR Belt for damage or improper tension Checking the CR Motor and replacing it if necessary Main Board Power Supply Board |
0x53 | Paper detect error before initial charge completion Explanation : An error occurred in the carriage operating sequence | Checking the operation of the CR Unit : Move the CR Unit by hand, and check to see if it moves smoothly Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replacing the defective one : Checking the head FFC for disconnection or breakage Checking the lead wires of the CR Motor for disconnection or breakage Checking the CR Encoder FFC for disconnection or breakage Checking the printer frame for adhesion of dirt or insufficient lubrication Checking the CR Guide Shaft for adhesion of dirt or insufficient lubrication Checking the Linear Scale for adhesion of dirt or damage Checking the CR Encoder for adhesion of dirt or damage Checking the PW Sensor for adhesion of dirt or damage Checking the CR Belt for damage or improper tension Checking the CR Motor and replacing it if necessary Main Board Power Supply Board |
0x56 | Obstructed sequence error at ink cartridge replacement Explanation : An error occurred in the carriage operating sequence | Checking the operation of the CR Unit : Move the CR Unit by hand, and check to see if it moves smoothly Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replacing the defective one : Checking the head FFC for disconnection or breakage Checking the lead wires of the CR Motor for disconnection or breakage Checking the CR Encoder FFC for disconnection or breakage Checking the printer frame for adhesion of dirt or insufficient lubrication Checking the CR Guide Shaft for adhesion of dirt or insufficient lubrication Checking the Linear Scale for adhesion of dirt or damage Checking the CR Encoder for adhesion of dirt or damage Checking the PW Sensor for adhesion of dirt or damage Checking the CR Belt for damage or improper tension Checking the CR Motor and replacing it if necessary Main Board Power Supply Board |
0x60 | PW detection error (Hi check error) Explanation : PW detector trouble | Checking the PW Sensor : Checking the PW Sensor for adhesion of dirt and dust Checking the connection of the FFC Making the following adjustments : PW Adjustment Checking the following parts and replace the defective one : Head FFC CR Unit Main Board Power Supply Board |
0x61 | PW detection error (Low check error) Explanation : PW detector trouble | Checking the PW Sensor : Checking the PW Sensor for adhesion of dirt and dust Checking the connection of the FFC Making the following adjustments : PW Adjustment Checking the following parts and replace the defective one : Head FFC CR Unit Main Board Power Supply Board |
0x62 | Tray detection (CDR detector 2) error Explanation : Sensor trouble | Checking the operation of the actuator and the connection of the connector Checking the following parts and replace the defective one : PE Sensor PW Sensor CD-R Tray Sensor Main Board Power Supply Board |
0x63 | Paper detection error Explanation : Sensor trouble | Checking the operation of the actuator and the connection of the connector Checking the following parts and replace the defective one : PE Sensor PW Sensor CD-R Tray Sensor Main Board Power Supply Board |
0x70 | APG error (normal drive error) Explanation : An error occurred in the APG operating sequence | Checking the installation of the APG Sensor : Position of the sensor and connection of the connector Checking the drive of the APG Unit : Installation of the composite gear of the ASF Unit – APG Unit Standalone operation of the APG Unit Reinstallation of the APG Unit (phase) Checking the following parts and replace the defective one : APG Unit ASF Unit APG Sensor PG Left Cam Main Board Power Supply Board |
0x71 | APG home seek error Explanation : An error occurred in the APG operating sequence | Checking the installation of the APG Sensor : Position of the sensor and connection of the connector Checking the drive of the APG Unit : Installation of the composite gear of the ASF Unit – APG Unit Standalone operation of the APG Unit Reinstallation of the APG Unit (phase) Checking the following parts and replace the defective one : APG Unit ASF Unit APG Sensor PG Left Cam Main Board Power Supply Board |
0x72 | Error in APG drive by factory command Explanation : An error occurred in the APG operating sequence | Checking the installation of the APG Sensor : Position of the sensor and connection of the connector Checking the drive of the APG Unit : Installation of the composite gear of the ASF Unit – APG Unit Standalone operation of the APG Unit Reinstallation of the APG Unit (phase) Checking the following parts and replace the defective one : APG Unit ASF Unit APG Sensor PG Left Cam Main Board Power Supply Board |
0x88 | Inserted tray error during cleaning Explanation : An error occurred during cleaning | Pulling out the CDR Tray Checking the CDR Tray Sensor for adhesion of dirt or dust Checking the connection of the connector of the CDR Tray Sensor Checking the connection of the FFC Checking the following parts and replace the defective one : CDR Tray Sensor CDR Tray |
0x89 | Obstruction detection error during cleaning Explanation : An error occurred during cleaning | Checking the operation of the CR Unit : Move the CR Unit by hand, and check to see if it moves smoothly Checking the following parts and replacing the defective one : Checking the lead wires of the CR Motor for disconnection or breakage Checking the CR Encoder FFC for disconnection or breakage Checking the printer frame for adhesion of dirt or insufficient lubrication Checking the CR Guide Shaft for adhesion of dirt or insufficient lubrication Checking the Linear Scale for adhesion of dirt or damage Checking the CR Encoder for adhesion of dirt or damage Checking the CR Belt for damage or improper tension Checking the CR Motor and replacing it if necessary Main Board |
0xA0 | Waste ink overflow Explanation : Life expiration of maintenance parts | Replace all the maintenance parts, and clear the maintenance counter |
0xD1 | CR (PID) drive time-out Explanation : The motor kept operating for more than the specified time | Check the mechanism and operation of the motor in question Checking the connection of the connectors and routing of the lead wires Checking the motor in question and the following parts and replacing the defective part : Main Board Power Supply Board |
0xD2 | CR (load positioning) drive time-out Explanation : The motor kept operating for more than the specified time | Check the mechanism and operation of the motor in question Checking the connection of the connectors and routing of the lead wires Checking the motor in question and the following parts and replacing the defective part : Main Board Power Supply Board |
0xD3 | PF (PID) drive time-out Explanation : The motor kept operating for more than the specified time | Check the mechanism and operation of the motor in question Checking the connection of the connectors and routing of the lead wires Checking the motor in question and the following parts and replacing the defective part : Main Board Power Supply Board |
0xD4 | PF (BS) drive time-out Explanation : The motor kept operating for more than the specified time | Check the mechanism and operation of the motor in question Checking the connection of the connectors and routing of the lead wires Checking the motor in question and the following parts and replacing the defective part : Main Board Power Supply Board |
0xEF | Position error in PF BS control Explanation : An error occurred in the PF motor operating sequence | Checking the PF mechanism by visual inspection : Check the PF mechanism for paper jam or adhesion of foreign matters by visual inspection. Checking the operation of the PF mechanism : Operate the PF mechanism by hand, and check to see if it operates smoothly. Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replace the defective one : Checking the PF Encoder FFC for disconnection or breakage Checking the lead wires of the PF Motor for disconnection or breakage Checking the PF scale for adhesion of dirt or damage Checking the PF encoder for adhesion of dirt or damage Checking the Upper Paper Guides for improper installation Checking the PF Motor and replacing it if necessary Main Board Power Supply Board |
0xF0 | DTY_max error in PF BS control Explanation : An error occurred in the PF motor operating sequence | Checking the PF mechanism by visual inspection : Check the PF mechanism for paper jam or adhesion of foreign matters by visual inspection. Checking the operation of the PF mechanism : Operate the PF mechanism by hand, and check to see if it operates smoothly. Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replace the defective one : Checking the PF Encoder FFC for disconnection or breakage Checking the lead wires of the PF Motor for disconnection or breakage Checking the PF scale for adhesion of dirt or damage Checking the PF encoder for adhesion of dirt or damage Checking the Upper Paper Guides for improper installation Checking the PF Motor and replacing it if necessary Main Board Power Supply Board |
0xFA | Measurement value error in PF Duty limiting control Explanation : An error occurred in the PF motor operating sequence | Checking the PF mechanism by visual inspection : Check the PF mechanism for paper jam or adhesion of foreign matters by visual inspection. Checking the operation of the PF mechanism : Operate the PF mechanism by hand, and check to see if it operates smoothly. Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replace the defective one : Checking the PF Encoder FFC for disconnection or breakage Checking the lead wires of the PF Motor for disconnection or breakage Checking the PF scale for adhesion of dirt or damage Checking the PF encoder for adhesion of dirt or damage Checking the Upper Paper Guides for improper installation Checking the PF Motor and replacing it if necessary Main Board Power Supply Board |
0xFB | PF acceleration lock error Explanation : An error occurred in the PF motor operating sequence | Checking the PF mechanism by visual inspection : Check the PF mechanism for paper jam or adhesion of foreign matters by visual inspection. Checking the operation of the PF mechanism : Operate the PF mechanism by hand, and check to see if it operates smoothly. Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replace the defective one : Checking the PF Encoder FFC for disconnection or breakage Checking the lead wires of the PF Motor for disconnection or breakage Checking the PF scale for adhesion of dirt or damage Checking the PF encoder for adhesion of dirt or damage Checking the Upper Paper Guides for improper installation Checking the PF Motor and replacing it if necessary Main Board Power Supply Board |
0xFC | PF speed over error Explanation : An error occurred in the PF motor operating sequence | Checking the PF mechanism by visual inspection : Check the PF mechanism for paper jam or adhesion of foreign matters by visual inspection. Checking the operation of the PF mechanism : Operate the PF mechanism by hand, and check to see if it operates smoothly. Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replace the defective one : Checking the PF Encoder FFC for disconnection or breakage Checking the lead wires of the PF Motor for disconnection or breakage Checking the PF scale for adhesion of dirt or damage Checking the PF encoder for adhesion of dirt or damage Checking the Upper Paper Guides for improper installation Checking the PF Motor and replacing it if necessary Main Board Power Supply Board |
0xFE | PF speed over error Explanation : An error occurred in the PF motor operating sequence | Checking the PF mechanism by visual inspection : Check the PF mechanism for paper jam or adhesion of foreign matters by visual inspection. Checking the operation of the PF mechanism : Operate the PF mechanism by hand, and check to see if it operates smoothly. Making the following adjustments : Bi-D Adjustment PF Adjustment PW Adjustment Checking the following parts and replace the defective one : Checking the PF Encoder FFC for disconnection or breakage Checking the lead wires of the PF Motor for disconnection or breakage Checking the PF scale for adhesion of dirt or damage Checking the PF encoder for adhesion of dirt or damage Checking the Upper Paper Guides for improper installation Checking the PF Motor and replacing it if necessary Main Board Power Supply Board |
How to know which error code the printer is getting: Epson Artisan 635 printer has LCD screen, when a Artisan 635 fatal error code appears it will be displayed on the printer LCD screen.
Some other common errors and how to fix them yourself
Here are some other common errors that users may encounter with the Epson Artisan 635 printer and how to fix them, Please refer to the service manual for additional errors.:
+ Paper jams: If you encounter a paper jam error on the printer, the first step is to open the printer cover and remove any stuck paper. Be sure to check both the front and back paper feeds. If the error message persists, try restarting the printer by turning it off and on again.
+ Connectivity issues: When experiencing issues with connectivity, start by verifying that both the printer and computer are turned on and connected to the same network or check USB Cable. If the problem persists, consider reinstalling the printer drivers on your computer or resetting the printer’s network settings.
+ Print quality issues: If you’re experiencing issues with print quality, such as smearing or fuzziness on your printed pages, try using the printer’s software utility to clean the printer heads. Additionally, replacing any ink cartridges that are running low or empty can also help improve print quality.
+ Power issues: When facing power problems with the printer, the first step is to verify that it’s properly plugged in and that the power outlet is functioning. If the printer won’t turn on, consider trying a different power outlet or cord. You can also reset the printer by unplugging it for a few minutes before plugging it back in.
+ Driver issues: For any driver problems, try deleting and reinstalling the printer drivers on your computer. Make sure that you’ve downloaded the latest drivers from the Epson website, and that they’re compatible with your operating system.
+ Red light blinking and show message “Ink pad is at the end of its service life”: This is a waste ink counter overflow error, inside each Epson Artisan 635 printer there is a waste ink counter to measure the amount of ink discharged after each printhead cleaning.
This parameter helps to protect the printer from spillage of waste ink causing damage to the printer.
You can completely fix this error yourself with the WIC Reset Utility software, which resets the waste ink counter to 0%. And You will need to clean the waste ink tray to prevent ink spills from contaminating the workplace and damaging the printer.